<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harlot &#187; Technology</title>
	<atom:link href="http://harlotofthearts.org/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://harlotofthearts.org/blog</link>
	<description>A revealing look at the arts of persuasion</description>
	<lastBuildDate>Tue, 01 May 2012 00:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capitol Words</title>
		<link>http://harlotofthearts.org/blog/2012/04/18/capitol-words/</link>
		<comments>http://harlotofthearts.org/blog/2012/04/18/capitol-words/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:33:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law & Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=2340</guid>
		<description><![CDATA[I was recently asked what type of digital corpuses are available to track word frequency changes over time.  In addition to Google&#8217;s N-gram I would recommend their Insights project, which allows for a more recent and detailed picture.  Though the time span &#8230; <a href="http://harlotofthearts.org/blog/2012/04/18/capitol-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently asked what type of digital corpuses are available to track word frequency changes over time.  In addition to Google&#8217;s <a title="N-gram" href="http://books.google.com/ngrams/info" target="_blank">N-gram</a> I would recommend their <a title="Insights" href="http://www.google.com/insights/search/" target="_blank">Insights</a> project, which allows for a more recent and detailed picture.  Though the time span is considerably shorter (&#8217;04-&#8217;12), Insights is a remarkable tool, since search queries have a more democratic tinge to them than publications.  It reveals what populations are curious about and willing to seek out.</p>
<p>Then just this morning I discovered <a title="Capitol Words" href="http://capitolwords.org/" target="_blank">Capitol Words</a>, a project by the <a title="Sunlight Foundation" href="http://en.wikipedia.org/wiki/Sunlight_Foundation" target="_blank">Sunlight Foundation</a>.  As they describe it,</p>
<blockquote><p>Capitol Words scrapes the bulk data of the Congressional Record from the Government Printing Office, does some computer magic to clean-up and organize the data, then presents an easy-to-use front-end website where you can quickly search the favorite keywords of <a title="Capitol Words: Legislator" href="http://capitolwords.org/legislator" target="_blank">legislators</a>, <a title="Capitol Words: State" href="http://capitolwords.org/state" target="_blank">states</a> or <a title="Capitol Words: Date" href="http://capitolwords.org/date" target="_blank">dates</a>.</p>
<p>The new version now allows users to search, index and graph up to five-word phrases that give greater context and meaning to the turns-of-phrase zinging across the aisle. Where we once could only track individual terms like &#8216;<a title="Capitol Words: Health" href="http://capitolwords.org/term/health" target="_blank">health</a>&#8216; or &#8216;<a title="Capitol Words: Energy" href="http://capitolwords.org/term/energy" target="_blank">energy</a>,&#8217; now we can break down the issue further into &#8216;<a title="Capitol Words: Health Care Reform" href="http://capitolwords.org/term/health_care_reform" target="_blank">health care reform</a>,&#8217; &#8216;<a title="Capitol Words: Renewable Energy" href="http://capitolwords.org/term/renewable_energy" target="_blank">renewable energy</a>,&#8217; &#8216;<a title="Capitol Words: High Energy Prices" href="http://capitolwords.org/term/high_energy_prices" target="_blank">high energy prices</a>&#8216; or however you wish.</p></blockquote>
<p>Such a site promises to be a playground for rhetoricians.</p>
<p>Now go play.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2012/04/18/capitol-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhetoricus Algorithmica: Persuasion in the Age of the Database</title>
		<link>http://harlotofthearts.org/blog/2011/04/28/rhetoricus-algorithmica-persuasion-in-the-age-of-the-database/</link>
		<comments>http://harlotofthearts.org/blog/2011/04/28/rhetoricus-algorithmica-persuasion-in-the-age-of-the-database/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:11:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=2151</guid>
		<description><![CDATA[The latest issue of WIRED has a column by Eli Pariser called &#8220;Mind Reading: The new profiling technique that learns exactly what makes you tick&#8211;and buy.&#8221; In it, Pariser explains how internet advertising is moving beyond the state of simply &#8230; <a href="http://harlotofthearts.org/blog/2011/04/28/rhetoricus-algorithmica-persuasion-in-the-age-of-the-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest issue of <em>WIRED</em> has a column by Eli Pariser called &#8220;Mind Reading: The new profiling technique that learns exactly what makes you tick&#8211;and buy.&#8221; In it, Pariser explains how internet advertising is moving beyond the state of simply suggesting products you&#8217;re likely to be interested in (determined by browsing habits, purchase history, and so on); soon, thanks to folks like Stanford communications grad student Dean Eckles, we&#8217;ll be subjected to targeted advertising pitches for those products. Swayed more by appeals based on <em>ethos</em> (your favorite author endorses this book, so buy now!)? A sucker for <em>argumentum ad populum</em> (hey, everybody else is getting one, so how about you?)? Easily influenced by emotional appeals (buy this DVD or the kitty gets it!)? Now marketing execs won&#8217;t have to trouble themselves with the hard work of figuring out the complexities of effective ad pitches&#8230; computers will do it for them. Wasn&#8217;t this how Skynet got started?</p>
<p>Read the article <a href="http://www.wired.com/magazine/2011/04/st_essay_persuasion_profiling/">here</a>.<br />
Visit Dean Eckles&#8217; site <a href="http://www.deaneckles.com/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2011/04/28/rhetoricus-algorithmica-persuasion-in-the-age-of-the-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data, aesthetics, and rhetoric</title>
		<link>http://harlotofthearts.org/blog/2011/01/04/data-aesthetics-and-rhetoric/</link>
		<comments>http://harlotofthearts.org/blog/2011/01/04/data-aesthetics-and-rhetoric/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:25:23 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1983</guid>
		<description><![CDATA[I ran across this very cool visualization of debt statistics (from David McCandless&#8217;s Information is Beautiful collection) yesterday: Cool, right? It&#8217;s a smart way to present the info, well-executed, even charming for Gen Xers. It&#8217;s the Tetris narrative (enhanced by &#8230; <a href="http://harlotofthearts.org/blog/2011/01/04/data-aesthetics-and-rhetoric/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I ran across this very cool visualization of debt statistics (from David McCandless&#8217;s <a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> collection) yesterday:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="485" height="297" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/K7Pahd2X-eE&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="485" height="297" src="http://www.youtube.com/v/K7Pahd2X-eE&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Cool, right? It&#8217;s a smart way to present the info, well-executed, even charming for Gen Xers. It&#8217;s the Tetris narrative (enhanced by the accelerating tune) that seems ripe for rhetorical effect, I think. But when I showed it to my (logical) partner, he immediately called out the problem: It has no argument. The numbers, while striking in contrast, have unclear relationships and have been selected, or at least arranged, without seeming to have a point&#8230; which may not have been the goal of the creator, obviously.</p>
<p>But imagine the kinds of sweet rhetorical work could be done with such creative approaches to representing sharing data&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2011/01/04/data-aesthetics-and-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceTime</title>
		<link>http://harlotofthearts.org/blog/2010/09/08/1799/</link>
		<comments>http://harlotofthearts.org/blog/2010/09/08/1799/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:07:59 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1799</guid>
		<description><![CDATA[Have you gotten Apple&#8217;s email about the new iPod Touch? Allow me to direct you to this part advertising their new FaceTime application: Now, is there not a better marketing strategy here? Seriously!? Part of the point of using an &#8230; <a href="http://harlotofthearts.org/blog/2010/09/08/1799/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you gotten Apple&#8217;s email about the new iPod Touch? Allow me to direct you to this part advertising their new FaceTime application:</p>
<p style="text-align: center;"><a href="http://harlotofthearts.org/blog/wp-content/uploads/2010/09/Picture-5.png"><img class="aligncenter size-full wp-image-1800" title="Better than IM" src="http://harlotofthearts.org/blog/wp-content/uploads/2010/09/Picture-5.png" alt="" width="601" height="346" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Now, is there not a better marketing strategy here? Seriously!? Part of the point of using an instant messenger is that it is text based. Some people <em>like</em> the fact that they don&#8217;t have to talk to or see the other person. It makes it more convenient if you&#8217;re, say, in the middle of a meeting or in an extremely noisy place. There is a reason why instant messenger still exists and is used.</p>
<p style="text-align: left;">Why, why, why would you use commentary that points to people that are not likely to use that particular application? Wouldn&#8217;t a better appeal have been, &#8220;Hey, you can use FaceTime on WiFi, which can dramatically reduce your phone costs!&#8221; That&#8217;s the thing that intrigues <em>me</em>. Also the idea of a Skype-like conversation, but without the bulk of an entire computer is quite tempting, but I&#8217;m of the population that likes Skype. My IMs? I stay hidden in every single one.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/09/08/1799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Target Your Audience Part 2</title>
		<link>http://harlotofthearts.org/blog/2010/07/28/how-to-target-your-audience-part-2/</link>
		<comments>http://harlotofthearts.org/blog/2010/07/28/how-to-target-your-audience-part-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:38:50 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[get your camera back]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1717</guid>
		<description><![CDATA[Ever lost your camera? Didn&#8217;t know how to get it back? Well, please do check out &#8220;How To Get Your Camera Back When You Lose It.&#8221; You&#8217;ll enjoy it.]]></description>
			<content:encoded><![CDATA[<p>Ever lost your camera? Didn&#8217;t know how to get it back? Well, please do check out &#8220;<a href="http://digital-photography-school.com/how-to-get-your-camera-back-when-you-lose-it?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+DigitalPhotographySchool+(Digital+Photography+School)" target="_blank">How To Get Your Camera Back When You Lose It</a>.&#8221; You&#8217;ll enjoy it.</p>
<p style="text-align: center;"><a href="http://digital-photography-school.com/how-to-get-your-camera-back-when-you-lose-it?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+DigitalPhotographySchool+(Digital+Photography+School)" target="_blank"><img class="aligncenter" style="border: 2px solid black;" title="Hello" src="http://digital-photography-school.com/wp-content/uploads/2010/05/Hello1.jpg" alt="Man holding sign saying hello" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/07/28/how-to-target-your-audience-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter-Persuasion</title>
		<link>http://harlotofthearts.org/blog/2010/07/21/counter-persuasion/</link>
		<comments>http://harlotofthearts.org/blog/2010/07/21/counter-persuasion/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:02:21 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[counter persuasion]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[profhacker]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1711</guid>
		<description><![CDATA[So, I like ProfHacker. For realsies, it&#8217;s one of the few blogs where I read 75% of the posts (it used to be a lot more before they changed their rss feed to only preview the articles). Part of what &#8230; <a href="http://harlotofthearts.org/blog/2010/07/21/counter-persuasion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I like <a href="http://chronicle.com/blog/ProfHacker/27/" target="_blank">ProfHacke</a>r. For realsies, it&#8217;s one of the few blogs where I read 75% of the posts (it used to be a lot more before they changed their rss feed to only preview the articles). Part of what I like about that blog is that they deal with what I&#8217;m going to call, right here, right now, without knowing if there is actually a term out there: counter-persuasion.</p>
<p>It&#8217;s like this: our things (supposedly, at least) are made to engage us, but when these things are <em>too</em> engaging we can suffer from the consequences of being distracted from the things we&#8217;re supposed to be accomplishing. When I avoid writing because I&#8217;m on facebook, it&#8217;s because, well, facebook is just so engaging. Or email. Or tv. Or whatever. So, ProfHacker posts such articles as &#8220;<a href="http://chronicle.com/blogPost/6-Ways-to-Avoid-Letting-Your/25356/" target="_blank">6 Ways to Avoid Letting Your Computer Distract You</a>.&#8221; This article is specifically reporting on programs which aim to reduce or eliminate the technological things that lure you into using them: email, internet, social networking sites, etc. The distracting devices/services/sites cannot persuade you into interacting with them because of these programs which eliminate the distraction altogether. You know where I&#8217;m going with this. That&#8217;s right, say it with me now: counter-persuasion.</p>
<p>These programs are made specifically to counter act the persuasive temptations that exist with current technology. If you could see the image in my head when I think about this, it looks something like this:</p>
<div id="attachment_1715" class="wp-caption aligncenter" style="width: 510px"><a href="http://harlotofthearts.org/blog/wp-content/uploads/2010/07/rockemsockem.jpg"><img class="size-full wp-image-1715" title="rockemsockem" src="http://harlotofthearts.org/blog/wp-content/uploads/2010/07/rockemsockem.jpg" alt="Freedom software knocks email's block off" width="500" height="375" /></a><p class="wp-caption-text">Original photo via Bruce Turner, flickr</p></div>
<p>But, I digress.</p>
<p>More or less, I like the cyclical idea here that the software itself is persuasive because it&#8217;s reducing the temptations and persuasiveness of other softwares; that the use of counter-persuasion is persuasive itself. It&#8217;s a bit convoluted, I grant you, but cool nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/07/21/counter-persuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Identity</title>
		<link>http://harlotofthearts.org/blog/2010/07/14/synthetic-identity/</link>
		<comments>http://harlotofthearts.org/blog/2010/07/14/synthetic-identity/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:50:42 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[synthetic representation]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1633</guid>
		<description><![CDATA[If your friend, co-worker, family member conveniently leaves their facebook open, resist the temptation to mess with said friend, co-worker, or family member by posting odd/offensive/misrepresenting posts or blocking them out of their account. According to Time, a mother was &#8230; <a href="http://harlotofthearts.org/blog/2010/07/14/synthetic-identity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your friend, co-worker, family member conveniently leaves their facebook open, resist the temptation to mess with said friend, co-worker, or family member by posting odd/offensive/misrepresenting posts or blocking them out of their account. According to <a href="http://newsfeed.time.com/2010/05/28/mom-convicted-for-locking-son-out-of-facebook/" target="_blank">Time</a>, a mother was fined for getting into her son&#8217;s account and then blocking him out of it. Of course, as with most things, there seems to be more to their relationship than just this instance as the mother &#8220;is also no longer allowed to see her son, who has lived with his grandmother for the past five years.&#8221;</p>
<p>By this point, you probably understand that I find facebook utterly fascinating. In this instance, she was charged with harassment, but why not fraud? Or defamation of character?</p>
<p>Just to get this part out of the way, I do not believe that having this woman convicted will mean that parents everywhere will have no supervision over their child&#8217;s internet activities. This particular case seemed to have a particularly<a href="http://seattletimes.nwsource.com/html/nationworld/2011972067_apusfamilyfacebookflap.html" target="_blank"> </a><a href="http://seattletimes.nwsource.com/html/nationworld/2011972067_apusfamilyfacebookflap.html" target="_blank">high level of what was determined to be </a><span style="color: #551a8b;"><span style="text-decoration: underline;"><a href="http://seattletimes.nwsource.com/html/nationworld/2011972067_apusfamilyfacebookflap.html" target="_blank">harassment</a></span></span>. The actions appeared to be severe and, therefore, the punishment matched. Forbidding a child to use or post certain things in his or her facebook would not be the same thing.</p>
<p>But on to my thought. Wouldn&#8217;t inhabiting someone&#8217;s profile and misrepresenting them be fraud more than harassment, because your profile is like a synthetic being? There is this thing out there that stands in for you&#8211;it tells everyone who you are and connects you to the people you know, but in <em><a href="http://en.wikipedia.org/wiki/Invasion_of_the_Body_Snatchers" target="_blank">Invasion of the Body Snatchers</a> </em>style, it can be jacked and then suddenly, it does <em>not</em> represent you. It does not communicate what you want it to and you have no control over that. Perhaps the charge should be identity theft?</p>
<p>Of course, yes, in this case, it was harassment, but I certainly see the case for identity theft, but, perhaps, this is just semantics?</p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/07/14/synthetic-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting into the Echo-Chamber (Or, The Oily Bird Gets the Worm&#8230; to Un-Apologize)</title>
		<link>http://harlotofthearts.org/blog/2010/07/01/tweeting-into-the-echo-chamber-or-the-oily-bird-gets-the-worm-to-un-apologize/</link>
		<comments>http://harlotofthearts.org/blog/2010/07/01/tweeting-into-the-echo-chamber-or-the-oily-bird-gets-the-worm-to-un-apologize/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:31:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Law & Politics]]></category>
		<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1700</guid>
		<description><![CDATA[(Audio courtesy of Deadwood.) I&#8217;ve long been fascinated by the art of the apology, or in some instances, the spectacular lack thereof. Case in point: a couple of weeks ago, Texas Republican Congressperson Joe Barton notably apologized to the corporate &#8230; <a href="http://harlotofthearts.org/blog/2010/07/01/tweeting-into-the-echo-chamber-or-the-oily-bird-gets-the-worm-to-un-apologize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7Z7QFED09sk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7Z7QFED09sk&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(Audio courtesy of <em>Deadwood.)</em></p>
<p>I&#8217;ve long been fascinated by the art of the apology, or in some instances, the spectacular lack thereof. Case in point: a couple of weeks ago, Texas Republican Congressperson Joe Barton notably apologized to the corporate heads of BP in the wake of White House pressure to secure from the company a $20 billion payback fund. Soon thereafter, he retracted that apology&#8230; then later retracted his retraction&#8230; and then I got bored following the story, so who even <em>knows</em> the apology&#8217;s status as of this writing? The  <em>malum discordiae </em>for such tone-deaf flip floppery? According to Steven Andrew&#8217;s Examiner article &#8220;<a href="http://www.examiner.com/x-10722-Austin-Science-Policy-Examiner~y2010m6d24-How-to-use-Twitter-to-make-friends-and-influence-people">How to Use Twitter to Make Friends and Influence People</a>,&#8221; it had an awful lot to do with Twitter*:</p>
<blockquote><p>Literally before the GOP leadership and the conservative  media fully  realized what Barton had said, much less had time to think about the  consequences, Barton&#8217;s comments and the <a href="http://www.examiner.com/examiner/x-10722-Austin-Science-Policy-Examiner%7Ey2010m6d17-GOBP">GOBP</a> idea had already ripped through twitter like wildfire and the narrative  was set. The Republican establishment, their clumsy Fox News and talk  radio dinosaurs rendered useless, panicked and ran for the exits.</p></blockquote>
<p>Now that the traditional rightwing echo chamber has been knocked back on its heels by this unanticipated blast of disruptive feedback, it&#8217;ll be interesting to see how the &#8220;tweet factor&#8221; is accounted for in the future&#8230; And if Barton will eventually retract the retraction of the retraction.</p>
<p><em>* And maybe a little of <a href="http://joebartonwouldliketoapologize.com/">this</a>, too.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/07/01/tweeting-into-the-echo-chamber-or-the-oily-bird-gets-the-worm-to-un-apologize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like To Play!</title>
		<link>http://harlotofthearts.org/blog/2010/06/23/i-like-to-play/</link>
		<comments>http://harlotofthearts.org/blog/2010/06/23/i-like-to-play/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:28:33 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive life]]></category>
		<category><![CDATA[piano stairs]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1693</guid>
		<description><![CDATA[via facebook. Thanks Chris!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: right;">via facebook. Thanks Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/06/23/i-like-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving You&#8217;re Human</title>
		<link>http://harlotofthearts.org/blog/2010/06/16/proving-youre-human/</link>
		<comments>http://harlotofthearts.org/blog/2010/06/16/proving-youre-human/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:38:21 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://harlotofthearts.org/blog/?p=1631</guid>
		<description><![CDATA[Are you human? from GDFB.tv on Vimeo. Captcha is a necessary evil. It takes up time and makes users go through more steps than they&#8217;d necessarily want to in order to do whatever it is that they want to do: &#8230; <a href="http://harlotofthearts.org/blog/2010/06/16/proving-youre-human/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11832548&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11832548&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11832548">Are you human?</a> from <a href="http://vimeo.com/user3130408">GDFB.tv</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Captcha is a necessary evil. It takes up time and makes users go through more steps than they&#8217;d necessarily want to in order to do whatever it is that they want to do: post a comment, sign up for a service, etc. Without it, though, one&#8217;s site can fill up with all kinds of spammers. What makes this project so interesting is the application of proving one&#8217;s humanness in the physical world. What does that communication of something purely technological into a physical presence convey to passers-by? Do they get it? How do you prove that you&#8217;re human in this situation? There is no input field. I would love to see someone interact with this. Maybe they could break it apart to form a real word or copy the captcha below it. Well, something more interesting and creative than that would be better, but I think the captchas are just begging to be played with.</p>
<p style="text-align: right;">via <a href="http://fffff.at/are-you-human-video-documentation-gdfb/" target="_blank">F.A.T.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://harlotofthearts.org/blog/2010/06/16/proving-youre-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

